<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helpful Country &#187; Lots Of Telecommunication Resources</title>
	<atom:link href="http://www.helpfulcountry.com/archives/category/lotsoftelecommunicationresources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpfulcountry.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 14:13:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mobile Broadband Providers Need to Increase Costs, or Risk Continued Losses</title>
		<link>http://www.helpfulcountry.com/archives/2009/05/26/mobile-broadband-providers-need-to-increase-costs-or-risk-continued-losses/</link>
		<comments>http://www.helpfulcountry.com/archives/2009/05/26/mobile-broadband-providers-need-to-increase-costs-or-risk-continued-losses/#comments</comments>
		<pubDate>Tue, 26 May 2009 11:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Life + Tech]]></category>
		<category><![CDATA[Lots Of Telecommunication Resources]]></category>
		<category><![CDATA[compare mobile broadband]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[free laptop]]></category>
		<category><![CDATA[laptop deals]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile broadband news]]></category>
		<category><![CDATA[mobile broadband speedtest]]></category>
		<category><![CDATA[mobile internet]]></category>

		<guid isPermaLink="false">http://www.helpfulcountry.com/archives/2009/05/26/mobile-broadband-providers-need-to-increase-costs-or-risk-continued-losses/</guid>
		<description><![CDATA[A recent report by telecom consultants Strand Consult shows that while consumers are benefiting immensely from the competitive rates of mobile broadband, the service providers are leaking money.     According to the publication titled &#8220;Successful strategies in the mobile broadband market&#8221;, mobile broadband service providers have been forced to lower their prices [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span lang="EN-US" style="mso-ansi-language: EN-US">A recent report by telecom consultants Strand Consult shows that while consumers are benefiting immensely from the competitive rates of mobile broadband, the service providers are leaking money.<?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN lang=EN-US style="mso-ansi-language: EN-US"><o:p> </o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN lang=EN-US style="mso-ansi-language: EN-US">According to the publication titled &#8220;Successful strategies in the mobile broadband market&#8221;, mobile broadband service providers have been forced to lower their prices to stay competitive in the market. For many providers this has resulted in the selling price of mobile broadband coming down to nearly half of the cost of producing the required volume of <SPAN style="COLOR: red"><A href="http://www.bbc.co.uk/blogs/technology/2009/05/growing_appetite_for_mobil.html">mobile data</A></SPAN>. <o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN lang=EN-US style="mso-ansi-language: EN-US"><o:p> </o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN lang=EN-US style="mso-ansi-language: EN-US">Along with the <SPAN style="COLOR: red"><A href="http://mobile.broadbandgenie.co.uk/3g-broadband/free-laptop">free laptop deals</A></SPAN>, the low rates are excellent for the customers and they are creating a huge influx of new mobile broadband subscribers, but this trend of consistently running into the red must stop if mobile broadband is to be made financially sustainable. However, as Strand analysts point out, merely raising the prices of mobile broadband will just result in a decline in the number of customers, which is certainly not desirable. <o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN lang=EN-US style="mso-ansi-language: EN-US"><o:p> </o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN lang=EN-US style="mso-ansi-language: EN-US">What the analysts propose is a gradual reduction in costs, introducing certain premium services, and limiting data intensive services like VoIP and P2P. New sources of revenue and cost reduction will also help service providers recoup a major part of their investment.<o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN lang=EN-US style="mso-ansi-language: EN-US"><o:p> </o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN lang=EN-US style="mso-ansi-language: EN-US">Despite all these measures, it is unlikely that mobile broadband will be able to retain its present competitive rates. Sooner or later, the prices will rise, and customers must be prepared for that.<o:p></o:p></SPAN></P><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-US; mso-ansi-language: EN-GB; mso-bidi-language: AR-SA"><BR style="PAGE-BREAK-BEFORE: always; mso-special-character: line-break" clear=all></SPAN></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulcountry.com/archives/2009/05/26/mobile-broadband-providers-need-to-increase-costs-or-risk-continued-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM to Speak at Digital Britain Summit</title>
		<link>http://www.helpfulcountry.com/archives/2009/04/23/pm-to-speak-at-digital-britain-summit/</link>
		<comments>http://www.helpfulcountry.com/archives/2009/04/23/pm-to-speak-at-digital-britain-summit/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 13:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Life + Tech]]></category>
		<category><![CDATA[Lots Of Telecommunication Resources]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband blogs]]></category>
		<category><![CDATA[broadband internet]]></category>
		<category><![CDATA[broadband news]]></category>
		<category><![CDATA[broadband providers]]></category>
		<category><![CDATA[broadband uk]]></category>
		<category><![CDATA[compare broadband]]></category>

		<guid isPermaLink="false">http://www.helpfulcountry.com/archives/2009/04/23/pm-to-speak-at-digital-britain-summit/</guid>
		<description><![CDATA[Gordon Brown is to be a keynote speaker at the Digital Britain summit at the British Library in London. The summit aims to address the future of Britain&#8217;s communications, from the media to mobile broadband and everything in between, in particular the role that broadband can have in pulling the country out of recession. 
The [...]]]></description>
			<content:encoded><![CDATA[<p>Gordon Brown is to be a keynote speaker at the Digital Britain summit at the British Library in London. The summit aims to address the future of Britain&#8217;s communications, from the media to mobile broadband and everything in between, in particular the role that <a href="http://www.broadbandgenie.co.uk/">broadband </a>can have in pulling the country out of recession. </p>
<p>The PM will be joined by culture secretary Andy Burnham, trade secretary Lord Mandelson, and of course communications minister and Digital Britain ringleader Stephen Carter. The summit will also involve a wealth of interested parties from the media, telecoms and technology industries in a day of debate, which will hopefully garner more public interest than did the report of the same name. </p>
<p>Lord Carter commented: &#8220;This summit will bring together some of the leading thinkers in the digital economy. Their views on how to develop our infrastructure, develop our content and creative industries and keep pace with international competition will be invaluable as we finalise our thinking over the next two months.&#8221; </p>
<p>Odd that he should still be speaking in terms of &#8216;finalised thinking&#8217;, when the <a href="http://www.culture.gov.uk/what_we_do/broadcasting/5631.aspx">Digital Britain</a> report seemed to be somewhat less than decisive on any of the matters in hand, and the government and Ofcom between them have still failed to resolve many of the spectrum allocation issues standing in the way of one of the stated aims: 2MB broadband access for the whole of the Britain by 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulcountry.com/archives/2009/04/23/pm-to-speak-at-digital-britain-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Broadband a Saviour for the Economy</title>
		<link>http://www.helpfulcountry.com/archives/2009/03/10/mobile-broadband-a-saviour-for-the-economy/</link>
		<comments>http://www.helpfulcountry.com/archives/2009/03/10/mobile-broadband-a-saviour-for-the-economy/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Issues]]></category>
		<category><![CDATA[Life + Tech]]></category>
		<category><![CDATA[Lots Of Telecommunication Resources]]></category>

		<guid isPermaLink="false">http://www.helpfulcountry.com/archives/2009/03/10/mobile-broadband-a-saviour-for-the-economy/</guid>
		<description><![CDATA[The GSMA Leadership Summit ended last month with the statement that mobile broadband could act as a powerful force for boosting the world economy, but not many were ready to buy that idea. However if the example of the Australian economy is anything to go buy, GSMA&#8217;s view certainly deserves more attention.
   Economists [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">The GSMA Leadership Summit ended last month with the statement that mobile broadband could act as a powerful force for boosting the world economy, but not many were ready to buy that idea. However if the example of <a href="http://en.wikipedia.org/wiki/Economy_of_Australia">the Australian economy</a> is anything to go buy, GSMA&#8217;s view certainly deserves more attention.</p>
<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Economists in Australia are of the opinion that increasing number of mobile broadband consumers in Australia has led to a marked increase in the country&#8217;s productivity, and if growth continues to take place at the present rate, then the annual dividend due to mobile broadband could reach up to $7.4 billion.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Dr. Paul Paterson, who works for Concept Economics, a leading consulting company based in <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:country-region w:st="on"><st1:place w:st="on">Australia</st1:place></st1:country-region>, says that Australians are going for mobile broadband in a big way, and the fast adoption has put the country in a better position to handle the ongoing global economic crisis. He adds that the main reason behind the mobile broadband growth was the acceptance of this new form of connectivity by small and medium businesses and the incentives of mobile broadband; <A href="http://mobile.broadbandgenie.co.uk/3g-broadband/free-laptop">click for more info on free laptop deals</A>. Almost 60 per cent of these businesses expect that they will be using more mobile broadband applications in the near future. The applications, which are likely to see wider adoption, include mobile payments and video conferencing. Thus it seems that the uptrend in mobile broadband adoption in <st1:place w:st="on"><st1:country-region w:st="on">Australia</st1:country-region></st1:place> is likely to continue for some time and the economy could see even further benefits due to that.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulcountry.com/archives/2009/03/10/mobile-broadband-a-saviour-for-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascertain How To Buy The Greatest Cell Phone Device Special Offer</title>
		<link>http://www.helpfulcountry.com/archives/2008/12/06/ascertain-how-to-buy-the-greatest-cell-phone-device-special-offer/</link>
		<comments>http://www.helpfulcountry.com/archives/2008/12/06/ascertain-how-to-buy-the-greatest-cell-phone-device-special-offer/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lots Of Telecommunication Resources]]></category>

		<guid isPermaLink="false">http://www.helpfulcountry.com/archives/2008/12/06/ascertain-how-to-buy-the-greatest-cell-phone-device-special-offer/</guid>
		<description><![CDATA[The mobile telephone UK market is getting more and more hard to understand everyday. New mobile organisations, terrific mobile device special deals, models and sms plans have turned cell phone device comparison into an incredibly hard to understand and time consuming research activity. From such a scenario, getting an improved great cellular phone either requires [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile telephone UK market is getting more and more hard to understand everyday. New mobile organisations, terrific mobile device special deals, models and sms plans have turned cell phone device comparison into an incredibly hard to understand and time consuming research activity. From such a scenario, getting an improved great cellular phone either requires tons of knowledge about different cell phone device deals and sets, or absolute ignorance. <a href="http://www.mobileshop.com/mobile-phones/nokia/nokia-mobile-phones.php">Nokia phones</a> are available from MobileShop, visit for the latest deals.</p>
<p>A partially knowledgeable mobile phone consumer in the mobile UK market is as rare as a panda. If you plan to acquire a mobile device based on a spur of the moment decision, then we can only wish you all the best. On the other hand, if you are planning to undertake all kinds of cell phone research before you part with the dollar, then the spectacular advice given below will often help you in getting the best cellular phone promotion based on your needs.</p>
<p>The majority of individuals compare mobile phone promotions based on a unilateral perspective. As a result, those people who pay close attention to cell phone device sets and features such as a camcorder oftentimes end up getting plans that are decidedly costly along with those who compare cell phone device plans diligently generally end up with the wrong set.</p>
<p>Thus, it is vital that you carry out mobile device research at both the call plan and the model level. The 1st thing you need to do is decide upon all The very magnificent functions and features that you would enjoy in your cell phone device. Based on this mental list of eye-opening features that you want, you might first select a good mobile that has everything that you need and falls within your mobile budget. In fact, narrowing down to 2 or 4 marvellous mobile phone models might help you get a better calling tariff. So, it is crucial that you carry out cell phone device research activity on both the call and text plan and the mobile telephone model level. The very first thing you need to do is decide upon all the incredible handset functions and features such as a camcorder that you would savour in your mobile. Based on this list of wonderful features such as a camcorder that you want, you should select a brilliant mobile telephone that has everything that you need and falls within your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulcountry.com/archives/2008/12/06/ascertain-how-to-buy-the-greatest-cell-phone-device-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFP Transceivers: A Primer</title>
		<link>http://www.helpfulcountry.com/archives/2008/07/24/sfp-transceivers-a-primer/</link>
		<comments>http://www.helpfulcountry.com/archives/2008/07/24/sfp-transceivers-a-primer/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life + Tech]]></category>
		<category><![CDATA[Lots Of Telecommunication Resources]]></category>

		<guid isPermaLink="false">http://www.helpfulcountry.com/archives/2008/07/24/sfp-transceivers-a-primer/</guid>
		<description><![CDATA[SFP Transceivers: A Primer
The small form-factor pluggable (SFP) transceiver is a compact optical transceiver used in optical communications for both telecommunication and data communications applications. SFP is the interface between a network device mother board and a network cable, and is a very popular format that&#8217;s endorsed by several fiber optic component companies.
SFP transceivers are [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="4">SFP Transceivers: A Primer</font></p>
<p><font face="Arial">The small form-factor pluggable (SFP) transceiver is a compact optical transceiver used in optical communications for both telecommunication and data communications applications. SFP is the interface between a network device mother board and a network cable, and is a very popular format that&#8217;s endorsed by several fiber optic component companies.</p>
<p>SFP transceivers are capable of supporting SONET, Gigabit Ethernet, Fibre Channel, and several other communications standards. In the near future, it&#8217;s going to expand to SFP+ .Then, data rates of 10 Gbits/s will be possible, including 8 gigabit Fire Channel. SFP+ modules have some of their circuitry on the outside, as compared to Xenpac or XFP type modules which have everything inside.</p>
<p>There is a great variety of SFP transceivers available each with different transmitter or receivers. This allows the user to configure and customize the transceiver to get the proper optical reach with either multi-mode fiber or single-node optic fiber type. </p>
<p>There are four categories of optical SFP modules &#8211; SX, which is 850nm, LX, which is 1310 nm, ZX, which is 1550 nm and DWDM. They all have an interface of copper cable, which allows a host device to communicate via USTP (unshielded twisted-pair) network cable. CWDM and single-optic cables also exist, and they are 1310/1490 np upstream and downstream.</p>
<p>SFP transceivers have capability of transfer rates of up to 4.25 Gbit/s. XFP, which is a slight variation, increases this amount by nearly three times, at 10 Gbit/s.  The SFP transceiver is specified and made compatible via a multi-source agreement between manufactures, so that different users who may use equipment from different manufacturers can work without worrying about errors and inconvenience. The GBIC interface is the precursor to the SFP, hence its nickname as mini-GBIC. There is a similar transceiver called SFF, which is about the same size as the SFP. It is socket-mounted rather than slot-mounted, ie attached directly to the motherboard rather than plugged directly into a PCI or other expansion slot.</p>
<p>Digital optical monitoring functions are supported by SFP transceivers, all going by the specifications of the SFF-8472 MSA. The user, because of the DOM capabilities, has the ability to constantly monitor real-time parameters of SFP like optical input/output power, supply voltage and laser bias current.</font></p>
<p><font face="Arial">PC Wholesale carries <a href="http://www.pc-wholesale.com/">SFP transceviers for all Cisco devices</a>, as well as SFP Transceivers for many other manufacturers.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulcountry.com/archives/2008/07/24/sfp-transceivers-a-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12m Free Line Rental on a Samsung U600</title>
		<link>http://www.helpfulcountry.com/archives/2008/07/19/12m-free-line-rental-on-a-samsung-u600/</link>
		<comments>http://www.helpfulcountry.com/archives/2008/07/19/12m-free-line-rental-on-a-samsung-u600/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 00:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lots Of Telecommunication Resources]]></category>
		<category><![CDATA[12 Months Free Line Rental]]></category>
		<category><![CDATA[Free Line Rental]]></category>
		<category><![CDATA[Free Line Rental Deals]]></category>
		<category><![CDATA[Free Line Rental Mobile]]></category>
		<category><![CDATA[mobile phone reviews]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung mobile handset]]></category>
		<category><![CDATA[Samsung U600]]></category>
		<category><![CDATA[U600]]></category>

		<guid isPermaLink="false">http://www.helpfulcountry.com/archives/2008/07/19/12m-free-line-rental-on-a-samsung-u600/</guid>
		<description><![CDATA[The U600 has not proven the best reviewed handset Samsung have every built, even so it is still worth thinking about if you see one with cheap line rental. For the money the Samsung U600 is well featured. With the U600 Samsung have produced a good all rounder intended to be suitable for a wide [...]]]></description>
			<content:encoded><![CDATA[<p>The U600 has not proven the best reviewed handset Samsung have every built, even so it is still worth thinking about if you see one with cheap line rental. For the money the Samsung U600 is well featured. With the U600 Samsung have produced a good all rounder intended to be suitable for a wide range of customers. </p>
<p>Compared to other models, the U600 is very compact and easy to carry. If colour is something you are interested in you may like to know that the U600 is available in, Sapphire Blue,  Crystal Blue,  Platinum Silver,  Copper Gold,  Garnet Red,  Neutral White and  Soft Black. For a handset of this type, in terms of weight, the Samsung U600 scores very well at 81 g.   A TFT, 256K colors display is fitted to this mobile handset. The Samsung U600 is has bluetooth, meaning it very easy to integrate with devices, like hands free sets. The ring-tones enabled on the U600 are Polyphonic (64 channels), MP3 as well as a vibration alert. The U600 is compatible with  2G GSM 850 / 900 / 1800 / 1900 . The U600 has an integrated 3.15 MP, 2048&#215;1536 pixels, autofocus, video(CIF), flash camera. If you use the Internet on the move, you will be pleased to know a WAP 2.0/xHTML compatible browser is included. The battery cell that comes with the U600 is a  Li-Ion 690 mAh. Moving on to the all important battery cell usage the Samsung U600 has 250 hrs standby charge and 1:30 talk time. The U600 also has, TV out, Yahoo search, Document viewer (Word, Excel, PowerPoint, PDF), Java MIDP 2.0, MP3/AAC/eACC/WMA player, Organizer, Built-in handsfree, Voice memo, FM radio with RDS and Business card recognition. </p>
<p>Although this is a pretty new model, the Samsung U600 has lots of competition. This means that it is relatively easy to pick up a fantastic bargain on this mobile handset. The most cost effective place to buy a mobile at the moment is over the Internet. Buying online can lead to some big cost savings, amazingly it is possible to get <a href="http://www.free-mobile-4u.co.uk/search-mobile-phones?handset=Samsung U600"> 6 months free line rental on the Samsung U600 </a>, which, in theory, will not cost anything at all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulcountry.com/archives/2008/07/19/12m-free-line-rental-on-a-samsung-u600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
